<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: hoping for a miracle</title>
	<atom:link href="http://stacyjacobs.com/2008/09/28/hoping-for-a-miracle/feed/" rel="self" type="application/rss+xml" />
	<link>http://stacyjacobs.com/2008/09/28/hoping-for-a-miracle/</link>
	<description></description>
	<lastBuildDate>Sun, 13 Jun 2010 16:07:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Owen Lien</title>
		<link>http://stacyjacobs.com/2008/09/28/hoping-for-a-miracle/comment-page-1/#comment-2475</link>
		<dc:creator>Owen Lien</dc:creator>
		<pubDate>Thu, 02 Oct 2008 05:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://stacyjacobs.com/?p=776#comment-2475</guid>
		<description>I think 4C has to be an advance cue bid.  I will bid this purely to agree Ds and then bid 4N on the next round assuming that&#039;s keycard.</description>
		<content:encoded><![CDATA[<p>I think 4C has to be an advance cue bid.  I will bid this purely to agree Ds and then bid 4N on the next round assuming that&#8217;s keycard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stacy</title>
		<link>http://stacyjacobs.com/2008/09/28/hoping-for-a-miracle/comment-page-1/#comment-2447</link>
		<dc:creator>stacy</dc:creator>
		<pubDate>Tue, 30 Sep 2008 11:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://stacyjacobs.com/?p=776#comment-2447</guid>
		<description>Still streaking, Bob.  

The only problem we had was that we hadn&#039;t discussed this troublesome sequence. 4NT is quantitative for sure, but 4D was a preference until we decided to play it keycard.

Partner had AJxxx / x / AJxx / Qxx.</description>
		<content:encoded><![CDATA[<p>Still streaking, Bob.  </p>
<p>The only problem we had was that we hadn&#8217;t discussed this troublesome sequence. 4NT is quantitative for sure, but 4D was a preference until we decided to play it keycard.</p>
<p>Partner had AJxxx / x / AJxx / Qxx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Katz</title>
		<link>http://stacyjacobs.com/2008/09/28/hoping-for-a-miracle/comment-page-1/#comment-2430</link>
		<dc:creator>Bob Katz</dc:creator>
		<pubDate>Mon, 29 Sep 2008 04:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://stacyjacobs.com/?p=776#comment-2430</guid>
		<description>I would think that you would either bid 4D minorwood or 4N blackwood depending on your system.  If you had all the keycards you could then bid 7D and if you were missing one then 6D.  And if missing 1 key you bid 6 and once in awhile go down.</description>
		<content:encoded><![CDATA[<p>I would think that you would either bid 4D minorwood or 4N blackwood depending on your system.  If you had all the keycards you could then bid 7D and if you were missing one then 6D.  And if missing 1 key you bid 6 and once in awhile go down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
